Plow Bolts
Countersunk head bolts for agricultural and earthmoving equipment




Product Overview
Plow Bolts
Plow bolts feature a flat countersunk head that sits flush with the surface, ideal for agricultural implements and earthmoving equipment where protruding heads would cause interference. Manufactured from high-grade steel with heat treatment for durability.
Countersunk Head Grade 8.8/10.9 DIN 608
Specifications
Key attributes
head type
Flat Countersunk Head (DIN 608)
thread type
UNC 5/8"–1 1/4"
strength grade
8.8, 10.9
material
Carbon Steel 45#, Alloy Steel 40Cr
surface treatment
Black
application
Plows, Scrapers, Blades, Agricultural implements
Plow Bolt Specifications
| Description | Net WT.Kg./Set | Sets/Ctn. | N.W.Kg/Ctn. | OEM No. | Size For Hex Nut |
|---|---|---|---|---|---|
| 5/8"-11UNCX2" | 0.134 | 180 | 24 | 4F3654/4K0367 | 5/8"-11UNCX35/64" |
| 5/8"-11UNCX2 1/4" | 0.140 | 180 | 25 | 3F5108/1D4720(4K0367) | 5/8"-11UNCX35/64" |
| 5/8"-11UNCX2 1/2" | 0.140 | 180 | 25 | 4F3656/4K0367 | 5/8"-11UNCX35/64" |
| 5/8"-11UNCX3" | 0.160 | 160 | 20 | 4F3658/1D4720(4K0367) | 5/8"-11UNCX35/64" |
| 5/8"-11UNCX3 1/2" | 4F3665/4K0367 | 5/8"-11UNCX35/64" | |||
| 3/4"-10UNCX2 1/4" | 0.196 | 120 | 24 | 4F 7827/2J 3506(1B4331) | 3/4"-10UNCX41/64" |
| 3/4"-10UNCX2 1/2" | 0.206 | 120 | 26 | 5J4773/2J3506 | 3/4"-10UNCX41/64" |
| 3/4"-10UNCX2 3/4" | 0.216 | 120 | 26 | 5J4771/2J3506 | 3/4"-10UNCX41/64" |
| 3/4"-10UNCX3" | 0.226 | 100 | 23 | 1J6762/2J3506 | 3/4"-10UNCX41/64" |
| 3/4"-10UNCX3 1/4" | 0.236 | 1J6762/2J3506 (1B4331) | 3/4"-10UNCX41/64" | ||
| 3/4"-10UNCX3 1/2" | 3/4"-10UNCX41/64" | ||||
| 3/4"-10UNCX4 1/2" | 0.326 | 80 | 26 | 4F 0253/2J 3506 | 3/4"-10UNCX41/64" |
| 7/8"-9UNCX2 3/4" | 0.320 | 80 | 26 | 6P0196/2J3505 | |
| 7/8"-9UNCX3" | 0.338 | 80 | 27 | 5J2409/2J3505 (1B4332) | 7/8"-9UNCX3/4" |
| 7/8"-9UNCX3 1/2" | 0.370 | 60 | 22 | 2J2548/2J3505 (1B4332) | 7/8"-9UNCX3/4" |
| 1"-8UNCX3" | 0.470 | 50 | 24 | 4F4042/2J3507 | 1"-8UNCX38X21 |
| 1"-8UNCX3 1/4" | 0.490 | 50 | 25 | 4J9058/1B4333(2J3507) | 1"-8UNCX38X21 |
| 1"-8UNCX3 1/2" | 0.510 | 60 | 31 | 4J9058/1B4333(2J3507) | 1"-8UNCX38X21 |
| 1"-8UNCX3 3/4" | 0.546 | 40 | 22 | 8J2928/1B4333(2J3507) | 1"-8UNCX38X21 |
| 1"-8UNCX4" | 0.566 | 40 | 23 | 5P8136 | 1"-8UNCX38X21 |
| 1 1/4"-7UNCX3 3/4" | 0.946 | 30 | 28 | 6V6535/3K9770 |
Notes
| Mark: | 170 |
|---|---|
| Surface Treatment: | Black |
| Carton Size: | 33X19X12cm |
| Machanism Capability: | Bolts: 10.9 Class, minimum tensile strength 170,000 psi. Nuts: 10 Class, fully hardened and tempered to match bolt strength |
| All packing details are used for reference purposes only. We can't list all of our products in above sheet since we are opening the mold every day. We also produce 12.9 class high tensile fasteners by forging. | |
| Buyer's Inquiry: | Customer can inquiry us by Sizes, OEM Numbers, Drawings and samples. Customer should advice us the quantity per shipment. |
| Delivery: | 35 Days after receive buy's advanced payment or L/C according to quantity and items. |
| Packing: | Cartons on pallets. |
| OEM orders are warm welcome. | |
Need Plow Bolts?
Contact us with your specifications and OEM numbers. Custom sizes and grades available.